List of DPB Seats In CPS Maharashtra 2017
DPB – Diploma In Pathology and Bacteriology
Sr No. | Name of Institute | City | Merit Seats | Mngt Seats |
1 | Nanavati Hospital | Mumbai | 1 | 0 |
2 | Jagjivanram Railway Hospital | Mumbai | 1 | 0 |
3 | K J Somaiya Medical College | Mumbai | 1 | 0 |
4 | Terna Medical College | Navi Mumbai | 1 | 1 |
5 | Rajiv Gandhi Medical College | Thane | 3 | 0 |
6 | Jupiter Hospitals Ltd | Thane | 1 | 0 |
7 | KEM Hospital | Pune | 2 | 0 |
8 | PCMC’s YCM Hospital | Pune | 2 | 0 |
9 | MGM MCRI Hospital | Aurangabad | 3 | 0 |
10 | Gujar Memorial Hospital | Satara | 1 | 0 |
11 | Shri Markandey Solapur Sahakari Rughnalya | Solapur | 1 | 0 |
12 | Ashwini Rural Medical College & Research | Solapur | 1 | 0 |
DGO Seats DMRE Seats DOMS Seats DCH Seats DDV Seats DA Seats DORL Seats DOrtho Seats