List of DMRE Seats In CPS Maharashtra 2017
Sr No. | Name of Institute | City | Merit Seats | Mngt Seats |
1 | Nanavati Hospital | Mumbai | 1 | 0 |
2 | Bhatia General Hospital | Mumbai | 1 | 0 |
3 | K J Somaiya Medical College | Mumbai | 1 | 0 |
4 | Mumbai Port Trust Hospital | Mumbai | 1 | 0 |
5 | P H Medical Center | Mumbai | 1 | 1 |
6 | MGM MCRI Hospital | Navi Mumbai | 2 | 3 |
7 | Terna Medical College | Navi Mumbai | 1 | 1 |
8 | Life Line Hospital | Navi Mumbai | 0 | 1 |
9 | Lotus Imaging Center | Navi Mumbai | 1 | 1 |
10 | Rajiv Gandhi Medical College | Thane | 2 | 0 |
11 | Grant Medical’s Rubi Hall Clinic | Pune | 1 | 1 |
12 | KEM Hospital | Pune | 1 | 0 |
13 | Sachin Kamble Orthopaedic & Sainath Hospital | Pune | 1 | 1 |
14 | PCMC’s YCM Hospital | Pune | 1 | 0 |
15 | Aditya Birla Memorial Hospital | Pune | 2 | 0 |
16 | Ruby Ail Care | Pune | 1 | 1 |
17 | MGM MCRI Hospital | Aurangabad | 3 | 2 |
18 | Tapadia Diagnostic Center | Aurangabad | 1 | 1 |
19 | Shri Gurudatta Cheritable Foundation | Dhule | 1 | 0 |
20 | Vision Radio Diagnostic Center | Latur | 2 | 2 |
21 | Lata Mangeshkar Hospital | Nagpur | 1 | 1 |
22 | Dr BKL Walawalkar Hospital | Ratnagiri | 1 | 1 |
23 | Miraj Medical Center’s Wanless Hospital | Sangli | 1 | 0 |
24 | Mhaishalkar Pratisthan | Sangli | 1 | 1 |
25 | Shri Markandey Solapur Sahakari Rughnalya | Solapur | 1 | 1 |
26 | Ashwini Rural Medical College | Solapur | 1 | 0 |
27 | Datta Meghe Institute of Med Science | Wardha | 1 | 1 |
28 | Sanjeevan Multis Hospital | Yavatmal | 1 | 1 |
DGO Seats DOMS Seats DCH Seats DOrtho Seats DPB Seats DDV Seats DA Seats DORL TDD